MFC | Standard Cylinder Floating Joint
- Cylinder Diameter φ (mm): 6~160
- Type: Standard (T)
- Thread Size (mm): M12 x 1.5
AU $121.33
Model |
MVHR (Manual type) |
---|---|
Bore No. |
300 (8A,10A) ; 302 (8A,10A,15A) ; 400 (8A,10A,15A) |
Port size | 1/4 (8A), 3/8 (10A), 1/2 (15A) |
No. of port | 3 |
No.of position | 2 |
Medium | Air |
Operating pressure range | 0.1~1 MPa |
Proof pressure | 1.5 MPa |
Effective orifice | IN→OUT: 39~66 mm2 OUT→EXH: 39~58 mm2 |
Ambient temperature | -5~+60℃ (No freezing) |
Weight | 304 g ~ 323 g |
Model |
MVHR (Solenoid type) |
---|---|
Bore No. |
300S (8A,10A) ; 302S (8A,10A,15A) ; 400S (8A,10A,15A) |
Port size | 1/4 (8A), 3/8 (10A), 1/2 (15A) |
No. of port | 3 |
No.of position | 2 |
Medium | Air |
Operating pressure range | 0.15~1 MPa |
Proof pressure | 1.5 MPa |
Effective orifice | IN→OUT: 39~66 mm2 OUT→EXH: 39~58 mm2 |
Ambient temperature | -5~+60℃ (No freezing) |
Voltage | AC110V, 220V (50/60)Hz, DC24V |
Power consumption | AC=4.8/4.4VA, 6/4.9VA, DC=2W |
Available voltage range | ±10% |
Insulation class | F class |
Weight | 304 g ~ 397 g |
(MVHR)
Model |
MVHR (Manual type) |
---|---|
Bore No. |
300 (8A,10A) ; 302 (8A,10A,15A) ; 400 (8A,10A,15A) |
Port size | 1/4 (8A), 3/8 (10A), 1/2 (15A) |
No. of port | 3 |
No.of position | 2 |
Medium | Air |
Operating pressure range | 0.1~1 MPa |
Proof pressure | 1.5 MPa |
Effective orifice | IN→OUT: 39~66 mm2 OUT→EXH: 39~58 mm2 |
Ambient temperature | -5~+60℃ (No freezing) |
Weight | 304 g ~ 323 g |
Model |
MVHR (Solenoid type) |
---|---|
Bore No. |
300S (8A,10A) ; 302S (8A,10A,15A) ; 400S (8A,10A,15A) |
Port size | 1/4 (8A), 3/8 (10A), 1/2 (15A) |
No. of port | 3 |
No.of position | 2 |
Medium | Air |
Operating pressure range | 0.15~1 MPa |
Proof pressure | 1.5 MPa |
Effective orifice | IN→OUT: 39~66 mm2 OUT→EXH: 39~58 mm2 |
Ambient temperature | -5~+60℃ (No freezing) |
Voltage | AC110V, 220V (50/60)Hz, DC24V |
Power consumption | AC=4.8/4.4VA, 6/4.9VA, DC=2W |
Available voltage range | ±10% |
Insulation class | F class |
Weight | 304 g ~ 397 g |
MFC | Standard Cylinder Floating Joint
AU $121.33
MVAS | Pneumatic Shuttle Valve
AU $38.39
MSC200 | Pneumatic Inline Flow / Speed Controller
AU $32.34
MVQE | Pneumatic Quick Exhaust Valve
AU $40.15
MSC201 | Pneumatic Inline Flow / Speed Controller
AU $33.55