Wiring method | 2 wire (RCB,RDB), 3 wire (RNB,RNBE,RPB,RPBE) |
---|---|
Switching logic | SPST normally open (RCB), Solid state output,normally open (RDB,RNB,RNBE,RPB,RPBE) |
Switch type | Reed switch (RCB), Without contact (RCB), NPN current sinking (RNB,RNBE),PNP current sinking (RPB,RPBE) |
Operating voltage | 5~240V DC/AC (RCB), 5~30V DC (RDB,RNB,RNBE,RPB,RPBE) |
Switching current | 100mA max. (RCB), 50mA max. (RDB), 200mA max. (RNB,RNBE,RPB,RPBE) |
Switch range | 10W max. (RCB), 1.5W max. (RDB), 6W max.(RNB,RNBE,RPB,RPBE) (※1) |
Current consumption | 22mA@24V DC max. (RNB), 6mA@24V DC max. (RNBE,RPBE), 20mA@24V DC max. (RPB) |
Voltage drop | 3.5V max. (RCB), 3.7V max. (RDB), 0.5V max. (RNB,RNBE,RPB,RPBE) |
Leakage current | 0.1mA max. (RDB), 0.01mA max. (RNB,RNBE,RPB,RPBE) |
Indicator | Red LED (RCB,RNB,RNBE), Green LED (RDB,RPB,RPBE) |
Cable | φ3.3,2C,PVC (RCB,RDB); φ3.3,3C,PVC (RNB,RNBE,RPB,RPBE) |
Temperature | -10~+70℃ (No freezing) |
Shock | 30G(RCB), 50G(RDB,RNB,RNBE,RPB,RPBE) (※2) |
Vibration | 9G (※3) |
Enclosure classification | IEC 60529 IP67 |
Protection circuit | 1 (RCB), 3, 4 (RDB, RNB, RNBE, RPB, RPBE) (※4) |
Weight | 33 g (2m cable) |
Remark | ※1. Warning: Never exceed rating (watt=voltage×amperage). Permanent damage to sensor will occur. ※2. Sin wave / X.Y.Z. 3 directions / 3 times each direction / 11ms each time. ※3. Double amplitude 1.5mm / 10Hz~55Hz~10Hz(Sweep 1min) / X.Y.Z. 3 directions / 1 hour each time. ※4. 1=None / 2=Short-circuit / 3=Power source reverse polarity / 4=Surge suppression. |
(RCB)
*1. Warning: Never exceed rating (watt=voltage×amperage). Permanent damage to sensor will occur.
*2. Sin wave / X.Y.Z. 3 directions / 3 times each direction / 11ms each time.
*3. Double amplitude 1.5mm / 10Hz~55Hz~10Hz(Sweep 1min) / X.Y.Z. 3 directions / 1 hour each time.
*4. 1=None / 2=Short-circuit / 3=Power source reverse polarity / 4=Surge suppression.
*5. It bases on conditions of voltage 24V DC, ambient temp. 25°C and cable 2M length. Voltage drop increases in pace with cable length.
* 6. Caution for safety please refer to page 9-3~4.
Reed Sensor Switch with Band for MCMI | ISO-6432 M
AU $42.35
PS-MCQV2-QI2 | Seal Kit for Mindman Pneumatic ISO
AU $21.67
Foot Bracket for MCCG | Roundline Air Cylinder
AU $23.32
MFC | Standard Cylinder Floating Joint
AU $121.33
MVQE | Pneumatic Quick Exhaust Valve
AU $40.15
HV | Hand Valve with built-in fitting
AU $37.84
Reed Senor Switch for MCQI2 | ISO-VDMA Standard Pr
AU $44.44
Rear Mounting Bracket with pin for MCCG | Roundlin
AU $224.29