GEM-LDO | Long Distance Operator for GEM Sol
- Current: Holding 4mA
- Power: DC12V (0.05W) up to DC24V (0.1W) 24V AC: 0.3W
- Ambient temp: -10°C to 70°C
AU $149.38
Size | 1/4" BSP |
Function | 3 Way NC, NO |
Valve Operation | Direct Operated |
Body Material | Stainless Steel |
Seal | FPM (Viton®) |
Pressure Range | • See technical info • Valves for pressure higher than 25 bar cannot be supplied with manual override |
Media | Air, water, oil |
(GEM-A-3W-SST)
Technical Data
Function | 3 Way NC, NO |
Ports size | 1/4" BSP |
Orifice size | See table |
Pressure range | • See table • Valves for pressure higher than 25 bar cannot be supplied with manual override |
Kv (l/min) | See table |
Temperature range | Fluid : -10ºC to 80ºC (no freezing) Ambient : -10ºC to 50ºC |
Materials in contact with media |
Manual override: Stainless Steel for Stainless Steel valves (1) Plastic manual override : Maximum pressure : 16 bar (2) Manual override is unavailable in 3W NO through base applications Main Valve: Stainless Steel AISI 316 Solenoid Operator: Stainless Steel AISI 300 & 400 series Seals: FPM (Viton®) |
Media | Air, water, oil |
Coil voltage | • Voltage and power consumption - see table • All Baccara coil voltages are ± 10% of nominal |
Standard / Certification | • UL 429 * Available on selected models only Contact our technical sales department for details |
Standard protection class | IP65 with connector * Option : IP68 (please refer to GEM-BP Coil) |
• Latch valves are available upon request
Max. Pressure (bar) 3W NC table
Coil Current/Power |
Orifice (mm) | |||||
08 | 1 2 | 1 6 | 2 0 | 2 4 | 30 | |
ADC * | 25 | 20 | 15 | 11 | 8 | 6 |
AC/8W DC/10W | 30 | 22 | 17 | 12 | 10 | 7 |
AC/5 5W,DC/5 5W | 25 | 20 | 15 | 11 | 8 | 6 |
AC/2 5W,DC/35W | 20 | 18 | 12 | 8 | 6 | 4 |
Flow factor Kv(l/min) | 06 | 1 | 1 4 | 2 2 | 30 | 35 |
Max. Pressure (bar) 3W NO table
Coil Current/Power |
Orifice (mm) | |||||
08 | 1 2 | 1 6 | 2 0 | 2 4 | 30 | |
ADC * | 23 | 20 | 15 | 10 | 8 | 5 5 |
AC8W, DC10W | 35 | 30 | 17 | 14 | 10 | 6 |
AC5 5W | 23 | 20 | 15 | 10 | 8 | 5 5 |
AC2 5W DC5 5W DC35W |
20 | 16 | 10 | 9 | 5 | 4 |
Flow factor Kv(l/min) | 06 | 1 1 | 1 7 | 2 5 | 35 | 45 |
* ADC valves are only suitable for use with AC8W or DC10W coils
GEM-LDO | Long Distance Operator for GEM Sol
AU $149.38
GALIT | High Flow Electro Hydraulic Relay Irrigati
AU $171.38
G75-A3P | Latch Irrigation Solenoid Valve
AU $116.40
GEM-A3P | Latch Brass Solenoid Valve
AU $171.20
G75-LDO | Long Distance Operator for G75
AU $137.06
G75-A | General Purpose Irrigation Solenoid Valve
AU $65.89
G75-VSA | Standalone Irrigation Solenoid Valve
AU $142.56
GEM-A | Direct Acting Brass Solenoid Valve
AU $74.04
LDOS | Long Distance Operating Solenoid Coil for G
AU $339.60