Brass Pilot-Spring Pilot-Pilot Pilot-Differential
- Way: 3W, 5W
- Ports size: 1/4″, 1/2″ BSP
- Fluid: Air / Inert gas / Water
- Ambient temp: -5° to 55°C
- Operation pressure:: -1 to 10 bar
AU $312.29
Model | MVAA-180 | MVAA-220 | MVAA-460 |
---|---|---|---|
Bore No. | 6A | 8A | 15A |
Port size | 1/8" BSPP | 1/4" BSPP | 1/2" BSPP |
No. of port | 3, 5 | ||
Medium | Air | ||
Operating pressure range |
3A1, 3A2, 4A2: 0~0.8 MPa, |
0~0.8 MPa | 0~0.8 MPa |
Proof pressure | 1 MPa | 1 MPa | 1 MPa |
Effective orifice | 12 mm2 | 18 mm2 | 50 mm2 |
Pilot pressure range | (0.45×P※+0.1)~0.8 MPa | (0.3×P※+0.1)~0.8 MPa | (0.34×P※+0.1)~0.8 MPa |
Ambient temperature | -5~+60℃ (No freezing) | -5~+60℃ (No freezing) | -5~+60℃ (No freezing) |
Weight | 61g~84g | 106g~179g | 275 g~410 g |
Remark | ※ P: Operating pressure. |
(MVAA-xx0)
Model | MVAA-180 | MVAA-220 | MVAA-460 |
---|---|---|---|
Bore No. | 6A | 8A | 15A |
Port size | 1/8" BSPP | 1/4" BSPP | 1/2" BSPP |
No. of port | 3, 5 | ||
Medium | Air | ||
Operating pressure range |
3A1, 3A2, 4A2: 0~0.8 MPa, |
0~0.8 MPa | 0~0.8 MPa |
Proof pressure | 1 MPa | 1 MPa | 1 MPa |
Effective orifice | 12 mm2 | 18 mm2 | 50 mm2 |
Pilot pressure range | (0.45×P※+0.1)~0.8 MPa | (0.3×P※+0.1)~0.8 MPa | (0.34×P※+0.1)~0.8 MPa |
Ambient temperature | -5~+60℃ (No freezing) | -5~+60℃ (No freezing) | -5~+60℃ (No freezing) |
Weight | 61g~84g | 106g~179g | 275 g~410 g |
Remark | ※ P: Operating pressure. |
SOLENOID VALVE
Pressure conversion chart
Pa | kPa | MPa | bar | mbar | kgf/cm2 | cmH2O | mmH2O | mmHg | p.s.i. |
1 | 0.001 | 0.000001 | 0.00001 | 0.01 | 0.0000102 | 0.0102 | 0.10197 | 0.0075 | 0.000145 |
1000 | 1 | 0.001 | 0.01 | 10 | 0.0102 | 10.2 | 101.97 | 7.5 | 0.145 |
1000000 | 1000 | 1 | 10 | 10000 | 10.2 | 10200 | 101970 | 7500 | 145 |
100000 | 100 | 0.1 | 1 | 1000 | 1.02 | 1020 | 10200 | 750.06 | 14.5 |
100 | 0.1 | 0.0001 | 0.001 | 1 | 0.00102 | 1.02 | 10.2 | 0.75 | 0.0145 |
98066.5 | 98.07 | 0.09807 | 0.98 | 980.67 | 1 | 1000 | 10000 | 735.56 | 14.22 |
98.0665 | 0.9807 | 0.0009807 | 0.00098 | 0.98 | 0.001 | 1 | 10 | 0.74 | 0.01422 |
9.80665 | 0.09807 | 0.00009807 | 0.00009807 | 0.09807 | 0.0001 | 0.1 | 1 | 0.07356 | 0.00142 |
133.32 | 0.13332 | 0.00013332 | 0.00133 | 1.33 | 0.00136 | 1.36 | 13.6 | 1 | 0.01934 |
6895 | 6.895 | 0.006895 | 0.06895 | 68.95 | 0.07031 | 70.31 | 703.07 | 51.71 | 1 |
Flow rate conversion chart
m3/s | l/s | cm3/s | m3/h | m3/min | l/h | l/min | ft3/min (scfm) |
gallon min UK |
gallon min USA |
1 | 1000 | 1000000 | 3600000 | 60 | 3600000 | 60000 | 2120 | 13200 | 15850 |
0.001 | 1 | 1000 | 3.6 | 0.06 | 3600 | 60 | 2.12 | 13.2 | 15.85 |
0.000001 | 0.001 | 1 | 0.0036 | 0.00006 | 3.6 | 0.06 | 0.0212 | 0.0132 | 0.01585 |
0.00028 | 0.28 | 280 | 1 | 0.1667 | 1000 | 16.67 | 0.59 | 3.67 | 4.4 |
0.01667 | 16.67 | 16670 | 60 | 1 | 60000 | 1000 | 35.31 | 219.97 | 264.17 |
0.00000028 | 0.00028 | 0.28 | 0.001 | 0.00001667 | 1 | 0.01667 | 0.00059 | 0.00367 | 0.0044 |
0.00001667 | 0.01667 | 16.67 | 0.06 | 0.001 | 60 | 1 | 0.03531 | 0.21997 | 0.264 |
0.00047 | 0.47 | 470 | 1.699 | 0.02832 | 1699 | 28.32 | 1 | 6.23 | 7.48 |
0.00007579 | 0.07577 | 75.77 | 0.273 | 0.00455 | 273 | 4.55 | 0.16 | 1 | 1.2 |
0.00006309 | 0.06309 | 63.09 | 0.227 | 0.00379 | 227 | 3.79 | 0.13 | 0.83 | 1 |
Brass Pilot-Spring Pilot-Pilot Pilot-Differential
AU $312.29
Brass Cylinder Spring & Cylinder Differential Pneu
AU $453.42