MVSD-220-4E1 | 5/2 Sol- Spring 24V DC Pneumatic So
- Port Size(inch): 1/8"
- Pressure Range: 0.15~0.8 MPa
- Type/Way: 5/2
- Medium: Air
AU $195.90
The Mindman MVSC-220 Pneumatic Solenoid Valve is a high-quality valve that offers a large flow capacity in a compact size. It has a body width of 22 mm and port size of Rc1/8 or Rc1/4 . The operating pressure range is 0~0.8 MPa with proof pressure of 1 MPa. The valve features high wear resistance, wide working temperature, excellent sealability, and lifetime of 50 million cycles
(MVSC)
MVSC1-180
Body width | 18 mm |
---|---|
Bore No. | 6A |
Port size | Rc1/8 |
No. of port | 5 |
No. of position | 2, 3 |
Medium | Air |
Operating pressure range | 0.15~0.8 MPa, 0.2~0.7 MPa (5/3) |
Proof pressure | 1 MPa |
Flow | 490~817 l/min |
Effective orifice | 15 mm2, 12 mm2, 9 mm2 (5/3) |
Response time | DC < 25 ms, AC < 35 ms , DC < 30 ms, AC < 45 ms (5/3) |
Ambient temperature | -5~+50°C (No freezing) |
Voltage | AC110V, AC220V (50/60)Hz, DC12/24V |
Power consumption | AC=1.12VA , DC=0.95W |
Available voltage range | ±10% |
Insulation class | F class |
Weight | 90g, 125g, 94g, 129g, 143g |
MVSC-220
Bore No. | 6A, 8A |
---|---|
Port size | Rc1/8, Rc1/4 |
No. of port | 3, 5 |
No. of position | 2, 3 |
Medium | Air |
Operating pressure range | 0.2~0.8 MPa, 0.3~0.8 MPa |
Operating pressue (LP) | 0~0.8 MPa |
Pilot pressure range (LP) | (0.34×P*+0.1)~0.5 MPa |
Proof pressure | 1 MPa |
Effective orifice | 16mm2, 18 mm2 |
Response time | 30 ms, 40 ms |
Ambient temperature | -5~+50℃ (No freezing) |
Voltage | AC110V, 220V (50/60)Hz, DC24V |
Power consumption | AC=4.8/4.4VA, 6/4.9VA, DC=2W |
Available voltage range | ±10% |
Insulation class | F class |
Weight | 181g, 294g, 198g, 313g, 352g |
Remark |
* P: Operating pressure |
MVSC-300
Bore No. | 10A |
---|---|
Port size | 3/8 |
No. of port | 3, 5 |
No. of position | 2, 3 |
Medium | Air |
Operating pressure range | 0.2~0.8 MPa, 0.3~0.8 MPa |
Operating pressue (LP) | 0.08 MPa |
Pilot pressure range (LP) | (0.34×P*+0.1)~0.5 MPa |
Proof pressure | 1 MPa |
Effective orifice | 30 mm2, 35 mm2, 25 mm2 |
Reponse time | 50ms |
Ambient temperature | -5~+50°C (No freezing) |
Voltage | AC110V, 220V, 24V (50/60)Hz, DC24V, 12V |
Power consumption | AC=4.8/4.4VA, 6/4.9VA, 6.7/5.4VA, DC=2W, 2.5W |
Available voltage range | ±10% |
Insulation class | F class |
Weight | 325g, 453g, 320g, 444g, 505g |
Remark | * P: Operating pressure |
MVSC-460
Bore No. | 15A |
---|---|
Port size | G1/2 |
No. of port | 3, 5 |
No. of position | 2, 3 |
Medium | Air |
Operating pressure range | 0.2~0.8 MPa, 0.3~0.8 MPa |
Operating pressue (LP) | 0~0.8 MPa |
Pilot pressure range (LP) | (0.34×P*+0.1)~0.5 MPa |
Proof pressure | 1 MPa |
Effective orifice | 60 mm2, 50 mm2, 30 mm2 |
Reponse time | 50 ms |
Ambient temperature | -5~+50℃ (No freezing) |
Voltage | AC110V, 220V (50/60)Hz, DC24V |
Power consumption | AC=4.8/4.4VA, 6/4.9VA, DC=2W |
Available voltage range | ±10% |
Insulation class | F class |
Weight | 325g, 455g, 339g, 464g, 525g |
Remark | * P: Operating pressure |
https://www.youtube.com/watch?v=nWnnTgFih70&feature=emb_logo
MVSD-220-4E1 | 5/2 Sol- Spring 24V DC Pneumatic So
AU $195.90
MVSC | Manifold Type Pneumatic Solenoid Valve
AU $148.94
PE Valves | Heavy Duty Brass Solenoid Operated 3 W
AU $430.10
MVSN-300 | 1/2" Namur 5/2 Sol- Spring 24V AC / DC
AU $195.91